CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-0590 CentOS 8.4 ELS kernel 4.18.0-305.25.1 4.7 MEDIUM Needs Triage 2023-03-29 00:16:59
CVE-2023-0590 CentOS 8.5 ELS kernel 4.18.0-348.7.1 4.7 MEDIUM Needs Triage 2023-03-29 00:16:58
CVE-2023-0590 Oracle Linux 6 ELS kernel 2.6.32 4.7 MEDIUM Needs Triage 2023-03-29 00:16:57
CVE-2023-0590 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Needs Triage 2023-03-29 00:16:56
CVE-2023-0590 CloudLinux 6 ELS kernel 2.6.32 4.7 MEDIUM Needs Triage 2023-03-29 00:16:55
CVE-2023-1252 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Needs Triage 2023-03-29 00:16:54
CVE-2023-1252 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Needs Triage 2023-03-29 00:16:52
CVE-2023-1252 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-29 00:16:51
CVE-2023-1252 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-29 00:16:50
CVE-2023-1252 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-29 00:16:49
CVE-2023-1249 CentOS 8.4 ELS kernel 4.18.0-305.25.1 5.5 MEDIUM Needs Triage 2023-03-29 00:16:48
CVE-2023-1249 CentOS 8.5 ELS kernel 4.18.0-348.7.1 5.5 MEDIUM Needs Triage 2023-03-29 00:16:47
CVE-2023-1249 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Needs Triage 2023-03-29 00:16:46
CVE-2023-1249 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Needs Triage 2023-03-29 00:16:45
CVE-2023-1249 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Needs Triage 2023-03-29 00:16:44
CVE-2023-1252 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Needs Triage 2023-03-29 00:16:09
CVE-2023-1252 Ubuntu 18.04 ELS linux 4.15.0 7.8 HIGH Needs Triage 2023-03-29 00:16:08
CVE-2023-0590 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Needs Triage 2023-03-29 00:16:07
CVE-2023-0590 Ubuntu 18.04 ELS linux 4.15.0 4.7 MEDIUM Needs Triage 2023-03-29 00:16:06
CVE-2023-1249 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Needs Triage 2023-03-29 00:16:05
Total: 10514